
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Saturday April 03, 1999 - 16:19:43 |
| Timeframe | 03/01/99 02:11:32 - 03/31/99 15:32:02 |
| Number of Hits for Home Page | 7,397 |
| Number of Successful Hits for Entire Site | 101,599 |
| Number of Page Views (Impressions) | 99,456 |
| Number of User Sessions | 18,294 |
| User Sessions from United States | 74.58% |
| International User Sessions | 8.94% |
| User Sessions of Unknown Origin | 16.47% |
| Average Number of Hits Per Day | 3,277 |
| Average Number of Page Views Per Day | 3,208 |
| Average Number of User Sessions Per Day | 590 |
| Average User Session Length | 00:12:01 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
|
| |||||
| 1 | The Ishmael Community http://www.ishmael.org/ | 7,397 | 7.43% | 5,518 | 00:01:45 |
| 2 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 5,837 | 5.86% | 4,273 | 00:01:28 |
| 3 | The Ishmael Community http://www.ishmael.org/ | 3,049 | 3.06% | 2,406 | 00:01:29 |
| 4 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 2,551 | 2.56% | 2,027 | 00:01:50 |
| 5 | Error Occurred While Processing Request http://www.ishmael.org/Interaction/QandA/list.cfm | 2,305 | 2.31% | 793 | 00:00:50 |
| 6 | Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/ | 1,967 | 1.97% | 1,128 | 00:00:39 |
| 7 | The Ishmael Community: Questions and Answers http://www.ishmael.org/Interaction/QandA/qanda.cfm | 1,860 | 1.87% | 874 | 00:00:49 |
| 8 | Ishmael's Community: Welcome! http://www.ishmael.org/welcome2.cfm | 1,585 | 1.59% | 1,269 | 00:01:15 |
| 9 | The Guestbook...at the Ishmael Companion? http://www.ishmael.org/Interaction/Guestbook/ | 1,421 | 1.42% | 1,054 | 00:00:54 |
| 10 | The Ishmael Community: Meet Ishmael http://www.ishmael.org/origins/ishmael/ | 1,403 | 1.41% | 940 | 00:02:05 |
| 11 | Ishmael Community Guestbook http://www.ishmael.org/Interaction/Guestbook/guestbook.cfm | 1,282 | 1.28% | 957 | 00:03:30 |
| 12 | Error Occurred While Processing Request http://www.ishmael.org/interaction/QandA/list.cfm | 1,239 | 1.24% | 434 | 00:00:47 |
| 13 | The Ishmael Community http://www.bnetwork.com/ | 1,204 | 1.21% | 427 | 00:04:14 |
| 14 | The Ishmael Community: What's New at the Ishmael Community? http://www.ishmael.org/Vision/Whats_new/ | 926 | 0.93% | 728 | 00:02:22 |
| 15 | Daniel Quinn Original Writings: Parables http://www.ishmael.org/Education/Parables/ | 916 | 0.92% | 706 | 00:00:54 |
| 16 | The Ishmael Community: Questions and Answers http://www.ishmael.org/interaction/QandA/qanda.cfm | 896 | 0.9% | 476 | 00:00:54 |
| 17 | Ishmael Community: Questions and Answers http://www.ishmael.org/interaction/QandA/ | 891 | 0.89% | 561 | 00:00:40 |
| 18 | The Ishmael Community: The Network http://www.ishmael.org/interaction/network/ | 845 | 0.84% | 454 | 00:01:00 |
| 19 | Ishmael Community: The Ishmael Companion for the Classroom -- Index http://www.ishmael.org/Origins/Ishmael/Companion/ | 833 | 0.83% | 503 | 00:01:13 |
| 20 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 825 | 0.82% | 651 | 00:04:21 |
| Sub Total For the Page Views Above | 39,232 | 39.44% | N/A | N/A | |
| Total For the Log File | 99,456 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
|
| |||
| 1 | The Ishmael Community http://www.ishmael.org/ | 27.89% | 5,103 |
| 2 | The Ishmael Community http://www.ishmael.org/ | 12.43% | 2,275 |
| 3 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 4.94% | 904 |
| 4 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 2.85% | 523 |
| 5 | The Ishmael Community http://www.bnetwork.com/ | 1.98% | 363 |
| 6 | The Ishmael Community http://www.B-network.com/ | 1.72% | 315 |
| 7 | Ishmael Community Guestbook http://www.ishmael.org/Interaction/Guestbook/guestbook.cfm | 1.27% | 234 |
| 8 | The Ishmael Community http://ishmael.org/ | 1.22% | 225 |
| 9 | Ishmael's Community: Welcome! http://www.ishmael.org/welcome2.cfm | 1.2% | 220 |
| 10 | The Ishmael Community: Meet Ishmael http://www.ishmael.org/origins/ishmael/ | 1.1% | 202 |
| Total For the Pages Above | 56.65% | 10,364 | |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | The Ishmael Community http://www.ishmael.org/ | 13.02% | 2,377 |
| 2 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 6.12% | 1,118 |
| 3 | The Ishmael Community http://www.ishmael.org/ | 5.36% | 979 |
| 4 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 3.12% | 571 |
| 5 | Ishmael Community Guestbook http://www.ishmael.org/Interaction/Guestbook/guestbook.cfm | 2.53% | 463 |
| 6 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 2.31% | 423 |
| 7 | The Ishmael Community: Meet Ishmael http://www.ishmael.org/origins/ishmael/ | 1.98% | 363 |
| 8 | The Ishmael Community: What's New at the Ishmael Community? http://www.ishmael.org/Vision/Whats_new/ | 1.72% | 315 |
| 9 | Ishmael's Community: Welcome! http://www.ishmael.org/welcome2.cfm | 1.33% | 244 |
| 10 | The Ishmael Community http://www.bnetwork.com/ | 1.22% | 223 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 38.78% | 7,076 | |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
|
| |||
| 1 | The Ishmael Community http://www.ishmael.org/ | 21.5% | 1,818 |
| 2 | The Ishmael Community http://www.ishmael.org/ | 9.49% | 803 |
| 3 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 5.8% | 491 |
| 4 | The Ishmael Community: The Network http://www.ishmael.org/welcome.cfm | 3.22% | 273 |
| 5 | The Ishmael Community http://www.bnetwork.com/ | 1.95% | 165 |
| 6 | Ishmael Community Guestbook http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 1.77% | 150 |
| 7 | The Guestbook...at the Ishmael Companion? http://www.ishmael.org/interaction/guestbook/ | 1.67% | 142 |
| 8 | The Ishmael Community http://www.B-network.com/ | 1.62% | 137 |
| 9 | The Ishmael Community: Meet Ishmael http://www.ishmael.org/origins/ishmael/ | 1.53% | 130 |
| 10 | The Ishmael Community: The Origins of Ishmael - Introduction http://www.ishmael.org/origins/ | 1.47% | 125 |
| Total For the Pages Above | 50.08% | 4,234 | |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| http://www.ishmael.org/Interaction | 22,185 | 21.83% | 99.99% | 363,604K | 3,401 |
| http://www.ishmael.org/ | 15,427 | 15.18% | 99.93% | 111,636K | 6,827 |
| http://www.ishmael.org/interaction | 12,920 | 12.71% | 99.95% | 213,620K | 2,094 |
| http://www.ishmael.org/origins | 8,336 | 8.2% | 99.97% | 119,347K | 2,822 |
| http://www.ishmael.org/ | 6,524 | 6.42% | 99.98% | 47,403K | 3,197 |
| http://www.ishmael.org/Education | 6,312 | 6.21% | 100% | 93,959K | 2,022 |
| http://www.ishmael.org/origins | 4,202 | 4.13% | 99.92% | 61,597K | 1,135 |
| http://www.bnetwork.com/Interaction | 2,759 | 2.71% | 100% | 50,174K | 423 |
| http://www.ishmael.org/education | 2,734 | 2.69% | 100% | 41,416K | 918 |
| http://www.ishmael.org/Vision | 2,278 | 2.24% | 100% | 34,973K | 1,370 |
| http://www.bnetwork.com/ | 1,794 | 1.76% | 100% | 9,917K | 628 |
| http://ishmael.org/interaction | 1,606 | 1.58% | 100% | 28,298K | 204 |
| http://www.bnetwork.com/origins | 1,248 | 1.22% | 99.91% | 21,895K | 445 |
| http://www.ishmael.org/Vision | 1,235 | 1.21% | 100% | 18,843K | 723 |
| http://www.b-network.com/interaction | 1,215 | 1.19% | 100% | 22,365K | 278 |
| http://ishmael.org/interaction | 940 | 0.92% | 99.89% | 15,422K | 129 |
| http://www.B-network.com/ | 933 | 0.91% | 100% | 6,454K | 513 |
| http://www.b-network.com/Origins | 861 | 0.84% | 100% | 20,898K | 237 |
| http://b-network.com/Interaction | 848 | 0.83% | 100% | 13,026K | 85 |
| http://ishmael.org/ | 836 | 0.82% | 100% | 5,782K | 397 |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting the site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://www.ishmael.org/ | 9.96% | 1,818 |
| 2 | 1. http://www.ishmael.org/ | 4.4% | 803 |
| 3 | 1. http://www.ishmael.org/welcome.cfm | 2.69% | 491 |
| 4 | 1. http://www.ishmael.org/ 2. http://www.ishmael.org/welcome.cfm | 2.18% | 398 |
| 5 | 1. http://www.ishmael.org/welcome.cfm | 1.49% | 273 |
| 6 | 1. http://www.ishmael.org/ 2. http://www.ishmael.org/welcome.cfm | 1.17% | 214 |
| 7 | 1. http://www.bnetwork.com/ | 0.9% | 165 |
| 8 | 1. http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 0.82% | 151 |
| 9 | 1. http://www.ishmael.org/interaction/guestbook/ | 0.77% | 142 |
| 10 | 1. http://www.B-network.com/ | 0.75% | 137 |
| Total For the Paths Above | 25.17% | 4,592 | |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | http://www.ishmael.org/interaction/network/http//www.edwdebono.com | 2 | 40% | 1 |
| 2 | http://www.bnetwork.com/Interaction/Guestbook/archives/ishmael.org | 1 | 20% | 1 |
| 3 | http://www.ishmael.org/Interaction/Guestbook/Archives/Bnetwork.com | 1 | 20% | 1 |
| 4 | http://www.ishmael.org/Interaction/Guestbook/Archives/ishmael.org | 1 | 20% | 1 |
| Total For the Files Above | 5 | 100% | N/A | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by the server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
![]() |
|
| ||||
| 1 | http://www.ishmael.org/Interaction/QandA/Detail.CFM | 4,508 | 17.44% | 795 |
| 2 | http://www.ishmael.org/Interaction/QandA/list.cfm | 3,890 | 15.05% | 804 |
| 3 | http://www.ishmael.org/interaction/QandA/Detail.CFM | 2,511 | 9.71% | 363 |
| 4 | http://www.ishmael.org/interaction/QandA/list.cfm | 2,364 | 9.14% | 437 |
| 5 | http://www.ishmael.org/Interaction/Guestbook/guestbook.cfm | 1,375 | 5.32% | 403 |
| 6 | http://www.ishmael.org/Interaction/Network/list.cfm | 906 | 3.5% | 153 |
| 7 | http://www.ishmael.org/interaction/network/list.cfm | 713 | 2.75% | 108 |
| 8 | http://www.ishmael.org/Interaction/Network/Detail.cfm | 618 | 2.39% | 140 |
| 9 | http://www.ishmael.org/interaction/guestbook/guestbook.cfm | 581 | 2.24% | 159 |
| 10 | http://www.ishmael.org/interaction/network/Detail.cfm | 578 | 2.23% | 91 |
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | cfm | 89,066 | 1,152,369K |
| 2 | shtml | 8,705 | 135,707K |
| 3 | gif | 1,878 | 9,764K |
| 4 | html | 948 | 44,757K |
| 5 | txt | 550 | 309K |
| 6 | htm | 137 | 10,283K |
| 7 | doc | 87 | 13,404K |
| 8 | com/ | 85 | 981K |
| 9 | pl | 45 | 3K |
| 10 | rtf | 22 | 5,137K |
| Total Files & K Bytes Transferred | 101,523 | 1,372,709K | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 13,644 |
| 2 | Canada | 649 |
| 3 | Australia | 172 |
| 4 | Germany | 125 |
| 5 | UK | 98 |
| 6 | Singapore | 55 |
| 7 | Israel | 51 |
| 8 | Guatemala | 38 |
| 9 | Japan | 37 |
| 10 | Sweden | 33 |
| 11 | New Zealand (Aotearoa) | 30 |
| 12 | Italy | 30 |
| 13 | France | 27 |
| 14 | Netherlands | 25 |
| 15 | Mexico | 17 |
| 16 | Hungary | 17 |
| 17 | Bermuda | 16 |
| 18 | Croatia (Hrvatska) | 15 |
| 19 | Norway | 14 |
| 20 | South Africa | 13 |
| Total | 15,106 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Virginia | 5,221 |
| 2 | California | 1,156 |
| 3 | Minnesota | 538 |
| 4 | Texas | 449 |
| 5 | Washington | 404 |
| 6 | Pennsylvania | 402 |
| 7 | New Jersey | 292 |
| 8 | Georgia | 276 |
| 9 | New York | 252 |
| 10 | Michigan | 244 |
| 11 | Massachusetts | 221 |
| 12 | Ohio | 203 |
| 13 | Arizona | 175 |
| 14 | Florida | 174 |
| 15 | Oregon | 162 |
| 16 | Illinois | 151 |
| 17 | Ontario | 137 |
| 18 | Missouri | 124 |
| 19 | Maryland | 121 |
| 20 | British Columbia | 96 |
| Total For the States Above | 10,798 | |
| Most Active Cities |
This section further breaks down the site's activity to show which cities were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Vienna, Virginia, United States | 4,511 |
| 2 | Golden Valley, Minnesota, United States | 376 |
| 3 | Falls Church, Virginia, United States | 350 |
| 4 | Palo Alto, California, United States | 300 |
| 5 | Mountain View, California, United States | 240 |
| 6 | Atlanta, Georgia, United States | 208 |
| 7 | Houston, Texas, United States | 194 |
| 8 | Seattle, Washington, United States | 170 |
| 9 | Herndon, Virginia, United States | 158 |
| 10 | Redmond, Washington, United States | 156 |
| 11 | Pittsburgh, Pennsylvania, United States | 149 |
| 12 | Lincroft, New Jersey, United States | 121 |
| 13 | Ann Arbor, Michigan, United States | 120 |
| 14 | Minneapolis, Minnesota, United States | 112 |
| 15 | York, Pennsylvania, United States | 110 |
| 16 | Bellmawr, New Jersey, United States | 91 |
| 17 | Los Angeles, California, United States | 91 |
| 18 | Reston, Virginia, United States | 85 |
| 19 | Columbus, Ohio, United States | 85 |
| 20 | Austin, Texas, United States | 85 |
| Total For the Cities Above | 7,712 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
![]() |
|
| ||||
| 1 | America Online aol.com | 9,440 | 9.43% | 4,485 |
| 2 | Uunet Technologies Inc. uu.net | 2,897 | 2.89% | 350 |
| 3 | Onenet Communications one.net | 2,286 | 2.28% | 4 |
| 4 | Performance Systems International Inc. psi.net | 1,547 | 1.54% | 158 |
| 5 | Leni Wilcox Consultant home.com | 1,505 | 1.5% | 376 |
| 6 | inktomisearch.com | 1,025 | 1.02% | 143 |
| 7 | Network Graphics & Animations rcn.com | 937 | 0.93% | 82 |
| 8 | Mindspring Enterprises Inc. mindspring.com | 774 | 0.77% | 119 |
| 9 | Southern Illinois University At Edwardsville siue.edu | 654 | 0.65% | 9 |
| 10 | At&T Easylink Services att.net | 644 | 0.64% | 117 |
| 11 | Lehigh University Lehigh.EDU | 607 | 0.6% | 16 |
| 12 | Merit Network Inc. mich.net | 562 | 0.56% | 103 |
| 13 | Hypercon hypercon.com | 516 | 0.51% | 85 |
| 14 | EarthLink Network Inc. earthlink.net | 467 | 0.46% | 73 |
| 15 | np.edu.sg | 465 | 0.46% | 30 |
| 16 | Microsoft Corp. microsoft.com | 443 | 0.44% | 154 |
| 17 | University Of Maine System maine.edu | 406 | 0.4% | 31 |
| 18 | University Of Arizona Arizona.EDU | 403 | 0.4% | 38 |
| 19 | Digital Equipment Corp. dec.com | 363 | 0.36% | 123 |
| 20 | hereintown.net | 173 | 0.17% | 19 |
| Subtotal For Companies Above | 26,114 | 26.09% | 6,515 | |
| Total For the Log File | 101,599 | 100% | 18,294 | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Company | 29,142 | 39.53% | 7,911 |
| 2 | Network | 26,152 | 35.48% | 3,692 |
| 3 | Education | 16,553 | 22.45% | 1,882 |
| 4 | Organization | 1,074 | 1.45% | 161 |
| 5 | Government | 598 | 0.81% | 69 |
| 6 | Military | 184 | 0.24% | 18 |
| 7 | Arpanet | 2 | 0% | 1 |
| Total | 73,705 | 100% | 13,734 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 620 |
| Average Number of Hits per day on Weekdays | 3,489 |
| Average Number of Users for the entire Weekend | 1,007 |
| Average Number of Hits for the entire Weekend | 5,335 |
| Most Active Day of the Week | Mon |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | March 29, 1999 |
| Number of Hits on Most Active Day | 5,261 |
| Least Active Day Ever | March 31, 1999 |
| Number of Hits on Least Active Day | 2,161 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
|
| |
| Total Hits | 117,133 |
| Successful Hits | 101,599 |
| Failed Hits | 15,534 |
| Failed Hits as Percent | 13.26% |
| Cached Hits | 47 |
| Cached Hits as Percent | 0.04% |
| Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
|
| ||
| Successful Forms Submitted | 25,837 | 99.86% |
| Failed Forms Submitted | 35 | 0.13% |
| Total | 25,872 | 100% |